1.所有专业中国人申请数量(不含港澳台)
| Academic Practice (PG Cert) | < 5 |
| Accounting and Finance (MSc) | 1040 |
| Accounting, Finance and Management (MSc) | 1870 |
| Advanced Composites (MSc) | 120 |
| Advanced Microelectronic Systems Engineering (MSc) | 435 |
| Aerial Robotics (MSc) | 120 |
| Anthropology (MA) | 35 |
| Applied Neuropsychology (MSc) | 15 |
| Banking and Finance Law (LLM) | 90 |
| Banking, Regulation and Financial Stability (MSc) | 315 |
| Bioinformatics (MSc) | 105 |
| Biomedical Engineering (MSc) | 80 |
| Biomedical Sciences Research (MSc) | 120 |
| Biorobotics (MSc) | 80 |
| Business Analytics (MSc) | 690 |
| Business Innovation and Entrepreneurship (MSc) | 275 |
| Chinese-English Audiovisual Translation (MA) | 45 |
| Chinese-English Translation (MA) | 155 |
| Climate Change Science and Policy (MSc) | 50 |
| Clinical Oral Surgery (PG Cert) | < 5 |
| Commercial Law (LLM) | 205 |
| Communication Networks and Signal Processing (MSc) | 300 |
| Company Law and Corporate Governance (LLM) | 120 |
| Comparative Literatures and Cultures (MA) | 145 |
| Composition of Music for Film and Television (MA) | 45 |
| Computer Science (Conversion) (MSc) | 625 |
| Contemporary Identities (MSc) | < 5 |
| Creative Innovation and Entrepreneurship (MA) | 125 |
| Creative Writing (MA) | 10 |
| Cyber Security (Infrastructures Security) (MSc) | 85 |
| Data Science (MSc) | 1120 |
| Data Science (MSc) (Distance Learning) | 5 |
| Data Science (MSc) (ExecEd) (Distance Learning) | < 5 |
| Development and Security (MSc) | 5 |
| Digital Health (MSc) | 65 |
| Earthquake Engineering and Infrastructure Resilience (MSc) | 90 |
| East Asian Development and the Global Economy (MSc) | 415 |
| Economics (MRes) | 35 |
| Economics (MSc) | 525 |
| Economics and Finance (MSc) | 685 |
| Economics, Finance and Management (MSc) | 1530 |
| Education (Inclusive Education) (MSc) | 95 |
| Education (Leadership and Policy) (MSc) | 250 |
| Education (Learning, Technology and Society) (MSc) | 150 |
| Education (Mathematics Education) (MSc) | 90 |
| Education (MSc) | 550 |
| Education (Neuroscience and Education) (MSc) | 15 |
| Education (Policy and International Development) (MSc) | 95 |
| Education (Teaching and Learning) (MSc) | 160 |
| Educational Research (MSc) | 45 |
| Employment, Work and Equality (LLM) | 10 |
| Engineering Mathematics (MSc) | 80 |
| Engineering with Management (MSc) | 460 |
| English Literature (MA) | 35 |
| Environmental Modelling and Data Analysis (MSc) | 60 |
| Environmental Policy and Management (MSc) | 85 |
| Epidemiology (MSc) | 25 |
| European and Global Governance (MSc) | 5 |
| Experimental Psychology (Conversion) (MSc) | 55 |
| Film and Television (MA) | 570 |
| Finance and Investment (MSc) | 1710 |
| Financial Technology with Data Science (MSc) | 400 |
| Gender and International Relations (MSc) | 20 |
| General Legal Studies (LLM) | 260 |
| Geographic Data Science and Spatial Analytics (MSc) | 90 |
| Global Development and Environment (MSc) | 45 |
| Global Operations and Supply Chain Management (MSc) | 280 |
| Global Political Economy (MRes) | 20 |
| Global Wildlife Health and Conservation (MSc) | 20 |
| Graduate Diploma in Economics | < 5 |
| Health Economics and Health Policy Analysis (MSc) | 45 |
| Health Sciences Research (MRes) | 5 |
| Health, Law, and Society (LLM) | 10 |
| History (MA) | 40 |
| History of Art (MA) | 70 |
| Human Geography: Society and Space (MSc) | 30 |
| Human Resource Management and the Future of Work (MSc) | 330 |
| Human Rights Law (LLM) | 15 |
| Image and Video Communications and Signal Processing (MSc) | 235 |
| Immersive Arts (Virtual and Augmented Reality) (MA) | 110 |
| Immersive Technologies (Virtual and Augmented Reality) (MSc) | 85 |
| Innovation and Entrepreneurship (MSc) | 230 |
| International Business and Strategy: Global Challenges (MSc) | 440 |
| International Commercial Law (LLM) | 480 |
| International Development (MSc) | 85 |
| International Law (LLM) | 130 |
| International Law and International Relations (LLM) | 25 |
| International Relations (MSc) | 200 |
| International Security (MSc) | < 5 |
| Labour Law and Corporate Governance (LLM) | 20 |
| Law (MA) | 115 |
| Law and Globalisation (LLM) | 20 |
| Logic and Philosophy of Mathematics (MA) | 5 |
| Management (Corporate Social Responsibility and Sustainability) (MSc) | 200 |
| Management (Digitalisation and Big Data) (MSc) | 360 |
| Management (Entrepreneurship and Innovation) (MSc) | 275 |
| Management (International Business) (MSc) | 785 |
| Management (International Human Resource Management) (MSc) | 240 |
| Management (Marketing) (MSc) | 1140 |
| Management (MSc) | 935 |
| Management (Project Management) (MSc) | 600 |
| Marketing (MSc) | 1030 |
| Master of Science in Dental Implantology | < 5 |
| Master of Science in Molecular Neuroscience | 25 |
| Mathematical Sciences (MSc) | 105 |
| Mathematics of Cybersecurity (MSc) | 50 |
| Medical Statistics and Health Data Science (MSc) | 50 |
| Medieval Studies (MA) | < 5 |
| Music (MA) | 180 |
| Nanoscience and Functional Nanomaterials (MSc) | 135 |
| Nuclear Science and Engineering (MSc) | 10 |
| Nutrition, Physical Activity and Public Health (MSc) | 155 |
| Optical Communications and Signal Processing (MSc) | 135 |
| Optoelectronic and Quantum Technologies (MSc) | 60 |
| Oral Medicine (MSc) | < 5 |
| Palaeobiology (MSc) | < 5 |
| Perfusion Science (PG Cert) | < 5 |
| Periodontology (MSc) | < 5 |
| Philosophy (MA) | 25 |
| Philosophy (PG Dip) | 5 |
| Philosophy and History of Science (MA) | < 5 |
| Philosophy of Biological and Cognitive Sciences (MA) | < 5 |
| Philosophy of Physics (MA) | 10 |
| Policy Research (MSc) | 30 |
| Psychology of Education BPS (MSc) | 225 |
| Public Health (MSc) | 110 |
| Public Law (LLM) | 10 |
| Public Policy (MSc) | 695 |
| Public Policy Analysis (MSc) (Distance Learning) | < 5 |
| Religion (MA) | < 5 |
| Reproduction and Development (MSc) | < 5 |
| Robotics (MSc) | 485 |
| Security, Conflict and Human Rights (MRes) | < 5 |
| Social and Cultural Theory (MSc) | 110 |
| Social Innovation and Entrepreneurship (MSc) | 35 |
| Social Science Research Methods (Management) (MSc) | 15 |
| Social Science Research Methods (Politics) (MSc) | 10 |
| Social Science Research Methods (Sociology) (MSc) | 40 |
| Social Work (MSc) | 15 |
| Social Work Research (MSc) | 15 |
| Society, Politics and Climate Change (MSc) | 10 |
| Socio-Legal Studies (MSc) | 5 |
| Sociology (MSc) | 195 |
| Stem Cells and Regeneration (MSc) | 5 |
| Sustainable Futures (MRes) | < 5 |
| Teaching and Learning for Health Professionals (Modular) (MSc) | < 5 |
| Teaching and Learning for Health Professionals (PG Dip) | < 5 |
| Teaching English to Speakers of Other Languages (MSc) | 645 |
| Technology Innovation and Entrepreneurship (MSc) | 30 |
| Translation (MA) | 20 |
| Translational Cardiovascular Medicine (MSc) (campus based) | < 5 |
| Translational Cardiovascular Medicine (MSc) (Distance Learning) | < 5 |
| Veterinary Clinical Practice (PG Dip) | < 5 |
| Volcanology (MSc) | < 5 |
| Water and Environmental Management (MSc) | 190 |
| Wireless Communications and Signal Processing (MSc) | 260 |
2.所有专业中国人获得Offer数量(不含港澳台)
| Academic Practice (PG Cert) | < 5 |
| Accounting and Finance (MSc) | 315 |
| Accounting, Finance and Management (MSc) | 740 |
| Advanced Composites (MSc) | 45 |
| Advanced Microelectronic Systems Engineering (MSc) | 60 |
| Aerial Robotics (MSc) | 65 |
| Anthropology (MA) | 15 |
| Applied Neuropsychology (MSc) | 10 |
| Banking and Finance Law (LLM) | 50 |
| Banking, Regulation and Financial Stability (MSc) | 105 |
| Bioinformatics (MSc) | 45 |
| Biomedical Engineering (MSc) | 30 |
| Biomedical Sciences Research (MSc) | 50 |
| Biorobotics (MSc) | 55 |
| Business Analytics (MSc) | 270 |
| Business Innovation and Entrepreneurship (MSc) | 125 |
| Chinese-English Audiovisual Translation (MA) | 25 |
| Chinese-English Translation (MA) | 80 |
| Climate Change Science and Policy (MSc) | 35 |
| Clinical Oral Surgery (PG Cert) | < 5 |
| Commercial Law (LLM) | 125 |
| Communication Networks and Signal Processing (MSc) | 150 |
| Company Law and Corporate Governance (LLM) | 60 |
| Comparative Literatures and Cultures (MA) | 95 |
| Composition of Music for Film and Television (MA) | 15 |
| Computer Science (Conversion) (MSc) | 175 |
| Contemporary Identities (MSc) | < 5 |
| Creative Innovation and Entrepreneurship (MA) | 70 |
| Creative Writing (MA) | < 5 |
| Cyber Security (Infrastructures Security) (MSc) | 20 |
| Data Science (MSc) | 205 |
| Data Science (MSc) (Distance Learning) | < 5 |
| Development and Security (MSc) | < 5 |
| Digital Health (MSc) | 15 |
| Earthquake Engineering and Infrastructure Resilience (MSc) | 60 |
| East Asian Development and the Global Economy (MSc) | 105 |
| Economics (MRes) | 10 |
| Economics (MSc) | 220 |
| Economics and Finance (MSc) | 320 |
| Economics, Finance and Management (MSc) | 535 |
| Education (Inclusive Education) (MSc) | 40 |
| Education (Leadership and Policy) (MSc) | 80 |
| Education (Learning, Technology and Society) (MSc) | 55 |
| Education (Mathematics Education) (MSc) | 50 |
| Education (MSc) | 320 |
| Education (Neuroscience and Education) (MSc) | 5 |
| Education (Policy and International Development) (MSc) | 15 |
| Education (Teaching and Learning) (MSc) | 45 |
| Educational Research (MSc) | 5 |
| Employment, Work and Equality (LLM) | < 5 |
| Engineering Mathematics (MSc) | 55 |
| Engineering with Management (MSc) | 185 |
| English Literature (MA) | 10 |
| Environmental Modelling and Data Analysis (MSc) | 15 |
| Environmental Policy and Management (MSc) | 20 |
| Epidemiology (MSc) | 15 |
| European and Global Governance (MSc) | < 5 |
| Film and Television (MA) | 255 |
| Finance and Investment (MSc) | 730 |
| Financial Technology with Data Science (MSc) | 165 |
| Gender and International Relations (MSc) | 15 |
| General Legal Studies (LLM) | 160 |
| Geographic Data Science and Spatial Analytics (MSc) | 35 |
| Global Development and Environment (MSc) | 15 |
| Global Operations and Supply Chain Management (MSc) | 155 |
| Global Political Economy (MRes) | 10 |
| Global Wildlife Health and Conservation (MSc) | 15 |
| Graduate Diploma in Economics | < 5 |
| Health Economics and Health Policy Analysis (MSc) | 25 |
| Health Sciences Research (MRes) | < 5 |
| Health, Law, and Society (LLM) | < 5 |
| History (MA) | 20 |
| History of Art (MA) | 20 |
| Human Geography: Society and Space (MSc) | 15 |
| Human Resource Management and the Future of Work (MSc) | 125 |
| Human Rights Law (LLM) | 10 |
| Image and Video Communications and Signal Processing (MSc) | 95 |
| Immersive Arts (Virtual and Augmented Reality) (MA) | 55 |
| Immersive Technologies (Virtual and Augmented Reality) (MSc) | 30 |
| Innovation and Entrepreneurship (MSc) | 90 |
| International Business and Strategy: Global Challenges (MSc) | 140 |
| International Commercial Law (LLM) | 305 |
| International Development (MSc) | 50 |
| International Law (LLM) | 70 |
| International Law and International Relations (LLM) | 5 |
| International Relations (MSc) | 105 |
| International Security (MSc) | < 5 |
| Labour Law and Corporate Governance (LLM) | 5 |
| Law (MA) | 50 |
| Law and Globalisation (LLM) | 10 |
| Logic and Philosophy of Mathematics (MA) | < 5 |
| Management (Corporate Social Responsibility and Sustainability) (MSc) | 45 |
| Management (Digitalisation and Big Data) (MSc) | 120 |
| Management (Entrepreneurship and Innovation) (MSc) | 75 |
| Management (International Business) (MSc) | 330 |
| Management (International Human Resource Management) (MSc) | 70 |
| Management (Marketing) (MSc) | 545 |
| Management (MSc) | 400 |
| Management (Project Management) (MSc) | 275 |
| Marketing (MSc) | 410 |
| Master of Science in Molecular Neuroscience | 20 |
| Mathematical Sciences (MSc) | 20 |
| Mathematics of Cybersecurity (MSc) | 10 |
| Medical Statistics and Health Data Science (MSc) | 20 |
| Music (MA) | 45 |
| Nanoscience and Functional Nanomaterials (MSc) | 85 |
| Nuclear Science and Engineering (MSc) | 5 |
| Nutrition, Physical Activity and Public Health (MSc) | 100 |
| Optical Communications and Signal Processing (MSc) | 65 |
| Optoelectronic and Quantum Technologies (MSc) | 30 |
| Palaeobiology (MSc) | < 5 |
| Perfusion Science (PG Cert) | < 5 |
| Periodontology (MSc) | < 5 |
| Philosophy (MA) | 15 |
| Philosophy (PG Dip) | < 5 |
| Philosophy and History of Science (MA) | < 5 |
| Philosophy of Biological and Cognitive Sciences (MA) | < 5 |
| Philosophy of Physics (MA) | < 5 |
| Policy Research (MSc) | 15 |
| Psychology of Education BPS (MSc) | 65 |
| Public Health (MSc) | 50 |
| Public Law (LLM) | < 5 |
| Public Policy (MSc) | 335 |
| Religion (MA) | < 5 |
| Reproduction and Development (MSc) | < 5 |
| Robotics (MSc) | 260 |
| Security, Conflict and Human Rights (MRes) | < 5 |
| Social and Cultural Theory (MSc) | 60 |
| Social Innovation and Entrepreneurship (MSc) | 15 |
| Social Science Research Methods (Management) (MSc) | < 5 |
| Social Science Research Methods (Politics) (MSc) | 5 |
| Social Science Research Methods (Sociology) (MSc) | 15 |
| Social Work (MSc) | < 5 |
| Social Work Research (MSc) | 5 |
| Society, Politics and Climate Change (MSc) | 5 |
| Socio-Legal Studies (MSc) | < 5 |
| Sociology (MSc) | 100 |
| Stem Cells and Regeneration (MSc) | 5 |
| Sustainable Futures (MRes) | < 5 |
| Teaching and Learning for Health Professionals (PG Dip) | < 5 |
| Teaching English to Speakers of Other Languages (MSc) | 210 |
| Technology Innovation and Entrepreneurship (MSc) | 5 |
| Translation (MA) | 5 |
| Translational Cardiovascular Medicine (MSc) (campus based) | < 5 |
| Translational Cardiovascular Medicine (MSc) (Distance Learning) | < 5 |
| Water and Environmental Management (MSc) | 105 |
| Wireless Communications and Signal Processing (MSc) | 135 |
