Division Name | Course Name | Applications | Offers |
Continuing Education | MSc Applied Landscape Archaeology | 12 | 8 |
| MSc Cognitive Behavioural Therapy | * | * |
| MSc Cognitive Behavioural Therapy (taught) | 7 | 4 |
| MSc Evidence-Based Health Care | 49 | 47 |
| MSc Experimental and Translational Therapeutics | 23 | 12 |
| MSc in Evidence-Based Health Care (MS) | 20 | 17 |
| MSc In Evidence-Based Health Care (SR) | 3 | 3 |
| MSc in Evidence-Based Health Care (TE) | * | * |
| MSc Nanotechnology for Medicine and Health Care | 24 | 11 |
| MSc Paediatric Infectious Diseases | 3 | 3 |
| MSc Surgical Science and Practice | 9 | 6 |
| MSc Sustainable Urban Development | 35 | 22 |
| MSc Translational Health Sciences | 61 | 9 |
| MSc Translational Health Sciences (PT) | 24 | 21 |
| MSt Creative Writing | 319 | 29 |
| MSt Diplomatic Studies (Full-time) | 129 | 49 |
| MSt Historical Studies | 20 | 19 |
| MSt Literature and Arts | 42 | 22 |
| MSt Mindfulness Based Cognitive Therapy | 36 | 18 |
| MSt Practical Ethics | 134 | 33 |
| PGCert Architectural History | 10 | 7 |
| PGCert Cognitive Behavioural Therapy | 49 | 22 |
| PGCert Ecological Survey Techniques | 22 | 20 |
| PGCert Enhanced Cognitive Behavioural Therapy | 49 | 39 |
| PGCert Health Research | 3 | 3 |
| PGCert Historical Studies | 39 | 29 |
| PGCert Nanotechnology | 9 | 7 |
| PGCert Patient Safety | 8 | 6 |
| PGCert Psychodynamic Counselling | 91 | 30 |
| PGCert Qualitative Health Research Methods (PT) | 6 | 5 |
| PGCert Teaching and Learning in HE | * | * |
| PGCert Teaching Evidence-Based Health Care | 6 | * |
| PGDip Cognitive Behavioural Therapy - 1 Year | 17 | 17 |
| PGDip Cognitive Behavioural Therapy - 2 Year | 6 | * |
| PGDip Diplomatic Studies | 12 | * |
| PGDip Health Research | 19 | 18 |
| PGDip International Wildlife Cons Prac | 32 | 8 |
| PGDip Paediatric Infectious Diseases | 29 | 25 |
Continuing Education | Total | 1,361 | 571 |
Humanities Division | BPhil Philosophy | 301 | 54 |
| MFA (Full-time) | 131 | 22 |
| MPhil Buddhist Studies | 19 | 8 |
| MPhil Celtic Studies | 3 | 3 |
| MPhil Classical Indian Religion | 16 | 8 |
| MPhil Cuneiform Studies | 11 | * |
| MPhil Eastern Christian Studies | * | * |
| MPhil Economic and Social History | 31 | 8 |
| MPhil Egyptology | 11 | * |
| MPhil English Studies (Medieval) | 20 | 9 |
| MPhil Greek and/or Latin Lang and Lit | 12 | 10 |
| MPhil Greek and/or Roman History | 19 | 9 |
| MPhil History - British and Euro Hist 1700-1850 | 7 | * |
| MPhil History - Early Modern History 1500-1700 | 9 | 4 |
| MPhil History - History of War | 4 | * |
| MPhil History - Intellectual History | 12 | 5 |
| MPhil History - Medieval History | 14 | 4 |
| MPhil History - Modern British Hist 1850-prsnt | 7 | 5 |
| MPhil History - Modern European Hist 1850-prsnt | 12 | 4 |
| MPhil History - US History | 5 | * |
| MPhil History - Women's, Gender and Queer History | 9 | * |
| MPhil History of Sci, Med and Tech | 13 | 6 |
| MPhil Islamic Art and Architecture | 16 | 3 |
| MPhil Islamic Studies and History | 30 | 9 |
| MPhil Jewish Studies | 14 | 6 |
| MPhil Jewish Studies in Gr/Rom Period | * | * |
| MPhil Judaism and Christianity in G/R Wrld | 6 | * |
| MPhil Late Antique and Byzantine Studies | 11 | 7 |
| MPhil Linguistics, Philology and Phonetics | 56 | 27 |
| MPhil Modern Languages | 16 | 9 |
| MPhil Modern Middle Eastern Studies | 74 | 29 |
| MPhil Music (Composition) | 4 | * |
| MPhil Music (Musicology) | 12 | 8 |
| MPhil Music (Performance) | 10 | 3 |
| MPhil Philosophical Theology | 16 | 5 |
| MPhil Slavonic Studies | 6 | 4 |
| MPhil Theology | 39 | 22 |
| MPhil Tibetan and Himalayan Studies | 11 | 7 |
| MPhil Traditional East Asia | 16 | 5 |
| MSc Digital Scholarship | 32 | 17 |
| MSc Economic and Social History | 108 | 20 |
| MSc History of Sci, Med and Tech | 43 | 19 |
| MSc Modern Middle Eastern Studies | 51 | 14 |
| MSt Ancient Philosophy | 54 | 13 |
| MSt Celtic Studies | * | * |
| MSt Classical Armenian Studies | * | * |
| MSt Classical Hebrew Studies | 4 | * |
| MSt Comparative Literature and Critical Trans | 97 | 20 |
| MSt English (1550-1700) | 77 | 21 |
| MSt English (1700-1830) | 49 | 20 |
| MSt English (1830-1914) | 89 | 17 |
| MSt English (1900-present) | 186 | 20 |
| MSt English (650-1550) | 37 | 18 |
| MSt English and American Studies | 67 | 16 |
| MSt Film Aesthetics | 96 | 12 |
| MSt Global and Imperial History | 89 | 18 |
| MSt Greek and/or Latin Lang and Lit | 60 | 40 |
| MSt Greek and/or Roman History | 26 | 11 |
| MSt History - British and Euro Hist 1700-1850 | 22 | 13 |
| MSt History - British and Euro Hist 1700-1850 (PT) | * | * |
| MSt History - Early Modern History 1500-1700 | 41 | 18 |
| MSt History - Early Modern History 1500-1700 (PT) | 3 | * |
| MSt History - History of War | 16 | 5 |
| MSt History - History of War (PT) | 3 | * |
| MSt History - Intellectual History | 39 | 11 |
| MSt History - Intellectual History (PT) | * | * |
| MSt History - Medieval History | 32 | 12 |
| MSt History - Medieval History (PT) | 3 | * |
| MSt History - Modern British Hist 1850-prsnt (PT) | * | * |
| MSt History - Modern British History 1850-present | 35 | 20 |
| MSt History - Modern Euro Hist 1850-prsnt (PT) | 5 | * |
| MSt History - Modern European History 1850-present | 38 | 16 |
| MSt History - US History | 42 | 17 |
| MSt History - US History (PT) | 3 | * |
| MSt History - Women's, Gender, and Queer History | 43 | 12 |
| MSt History of Art and Visual Culture | 185 | 38 |
| MSt Islamic Art and Architecture | 6 | * |
| MSt Islamic Studies and History | 19 | 6 |
| MSt Jewish Studies | 21 | 10 |
| MSt Jewish Studies in Gr/Rom Period | * | * |
| MSt Korean Studies | 5 | * |
| MSt Late Antique and Byzantine Studies | 21 | 12 |
| MSt Linguistics, Philology and Phonetics (AS) | 47 | 12 |
| MSt Linguistics, Philology and Phonetics (RP) | 10 | 5 |
| MSt Medieval Studies | 41 | 13 |
| MSt Modern Languages | 90 | 66 |
| MSt Music (Composition) | 13 | * |
| MSt Music (Musicology) | 44 | 21 |
| MSt Music (Performance) | 15 | 4 |
| MSt Oriental Studies | 11 | * |
| MSt Philosophical Theology | 18 | 7 |
| MSt Philosophy of Physics | 39 | 8 |
| MSt Slavonic Studies | 10 | 5 |
| MSt Study of Religions | 25 | 13 |
| MSt Syriac Studies | 3 | * |
| MSt Theology | 49 | 21 |
| MSt Traditional China | 15 | 3 |
| MSt Women's, Gender, and Sexuality Studies | 187 | 25 |
| MSt World Literatures in English | 83 | 12 |
| MTh Applied Theology (Full-time) | 20 | 10 |
| MTh Applied Theology (Part-time) | 7 | * |
| PGDip Applied Theology (Full-time) | 5 | * |
| PGDip Applied Theology (Part-time) | * | * |
| PGDip Theology and Religion | 30 | 17 |
| PGDip Theology and Religion (PT) | 10 | 4 |
Humanities Division | Total | 3,534 | 1,062 |
Mathematical, Physical & Life Sciences Division | MSc Advanced Computer Science | 698 | 95 |
| MSc Energy Systems | 185 | 32 |
| MSc Energy Systems (24 Months) | 28 | * |
| MSc Energy Systems (36 Months) | 10 | 3 |
| MSc Math Mod and Scientific Computing | 210 | 45 |
| MSc Mathematical & Theoretical Physics | 315 | 89 |
| MSc Mathematical and Computational Finance | 588 | 75 |
| MSc Mathematical Sciences | 370 | 109 |
| MSc Maths and Fndns of Computer Science | 138 | 45 |
| MSc Software and Systems Security | 57 | 32 |
| MSc Software Engineering | 92 | 51 |
| MSc Statistical Science | 551 | 82 |
| MSc Theoretical and Comp Chemistry | 68 | 16 |
| PGDip Statistical Science | 6 | * |
Mathematical, Physical & Life Sciences Division | Total | 3,316 | 676 |
Medical Sciences Division | DClinPsych Psychology | 44 | 44 |
| MSc Clinical and Therapeutic Neuroscience | 157 | 33 |
| MSc Clinical Embryology | 81 | 30 |
| MSc Clinical Trials (PT) | 118 | 25 |
| MSc Genomic Medicine | 140 | 34 |
| MSc Global Health Science and Epidemiology | 356 | 36 |
| MSc Global Healthcare Leadership (PT) | 78 | 45 |
| MSc in Applied Digital Health | 58 | 27 |
| MSc Integrated Immunology | 140 | 30 |
| MSc International Health & Tropical Medicine | 299 | 39 |
| MSc Modelling for Global Health | 101 | 30 |
| MSc Musculoskeletal Sciences | 13 | 12 |
| MSc Neuroscience | 189 | 27 |
| MSc Neuroscience (1+3) | 176 | 6 |
| MSc Pharmacology | 133 | 34 |
| MSc Precision Cancer Medicine (PT) | 53 | 34 |
| MSc Psychological Research (1+3) | * | * |
| MSc Psychological Research (Direct Entry) | 222 | 18 |
| MSc Radiation Biology (Direct Entry) | 40 | 28 |
| MSc Sleep Medicine | 16 | 13 |
| MSc Sleep Medicine (PGDip conversion) | 3 | 3 |
| PGCert Statistics and Epidemiology (PT) | 3 | * |
| PGDip Sleep Medicine | 16 | 16 |
Medical Sciences Division | Total | 2,437 | 566 |
Social Sciences Division | BCL | 726 | 157 |
| EMBA (Jan) | 130 | 73 |
| EMBA (Sep) | 156 | 99 |
| Master of Public Policy | 911 | 229 |
| Master of Science Politics Research | 56 | 10 |
| MBA | 1,579 | 658 |
| MJur | 371 | 58 |
| MPhil Biodiversity, Conservation and Mgt | 23 | * |
| MPhil Classical Archaeology | 9 | 6 |
| MPhil Comparative Social Policy | 25 | 7 |
| MPhil Development Studies | 263 | 69 |
| MPhil Economics | 528 | 183 |
| MPhil Economics (2+2) | 206 | 7 |
| MPhil Environmental Change and Management | 25 | * |
| MPhil Evidence-Based Soc Int and Pol Eva | 33 | 9 |
| MPhil Global and Area Studies | 62 | 26 |
| MPhil International Relations | 276 | 53 |
| MPhil Japanese Studies | 17 | 5 |
| MPhil Latin American Studies | 13 | 10 |
| MPhil Medical Anthropology | 17 | 8 |
| MPhil Modern Chinese Studies | 27 | 17 |
| MPhil Modern South Asian Studies | 20 | 11 |
| MPhil Nature, Society and Environmental Governance | 25 | 3 |
| MPhil Politics: Comparative Government | 86 | 25 |
| MPhil Politics: European Pol and Soc | 45 | 19 |
| MPhil Politics: Political Theory | 112 | 22 |
| MPhil Russian and East European Studies | 24 | 14 |
| MPhil Social Anthropology | 48 | 17 |
| MPhil Sociology & Demography | 18 | 9 |
| MPhil Visual, Material and Museum Anthrop | 26 | 5 |
| MPhil Water Science, Policy and Management | 8 | 3 |
| MSc African Studies | 85 | 54 |
| MSc App Linguistics and 2nd Lang Acqn (Full-time) | 171 | 38 |
| MSc Applied Linguistics for Language Teaching | 30 | 13 |
| MSc Archaeological Science | 31 | 12 |
| MSc Archaeology | 76 | 43 |
| MSc Biodiversity, Conservation and Mgt | 118 | 40 |
| MSc Cognitive Evolutionary Anthropology | 32 | 17 |
| MSc Comparative Social Policy | 231 | 42 |
| MSc Contemporary Chinese Studies | 149 | 35 |
| MSc Criminology and Criminal Justice | 203 | 42 |
| MSc Criminology and Criminal Justice (PT) | 13 | 4 |
| MSc Economics for Development | 259 | 49 |
| MSc Education (Child Dev and Ed) | 134 | 26 |
| MSc Education (Comp and Int Ed) | 165 | 26 |
| MSc Education (Digital and Social Change) | 124 | 16 |
| MSc Education (Higher Education) | 75 | 23 |
| MSc Education (Research Des and Meth) | 44 | 20 |
| MSc Education (Research Design and Methodology) PT | 3 | * |
| MSc Educational Assessment | 26 | 16 |
| MSc Environmental Change and Management | 415 | 40 |
| MSc Evidence-Based Soc Int and Pol Eva | 234 | 42 |
| MSc Financial Economics | 1,039 | 109 |
| MSc Global Governance and Diplomacy | 467 | 40 |
| MSc in Intellectual Property | 4 | 3 |
| MSc in International Human Rights Law | 193 | 43 |
| MSc Japanese Studies | 42 | 14 |
| MSc Latin American Studies | 46 | 30 |
| MSc Law and Finance | 431 | 73 |
| MSc Learning and Teaching | 101 | 83 |
| MSc Major Programme Management | 87 | 67 |
| MSc Medical Anthropology | 54 | 28 |
| MSc Medical Education (PT) | 42 | 29 |
| MSc Migration Studies | 91 | 41 |
| MSc Modern South Asian Studies | 69 | 32 |
| MSc Nature, Society and Environmental Governance | 216 | 40 |
| MSc Political Theory Research | 21 | 4 |
| MSc Public Policy Research | 35 | 5 |
| MSc Refugee and Forced Migration Studies | 174 | 39 |
| MSc Russian and East European Studies | 39 | 20 |
| MSc Social Anthropology | 133 | 45 |
| MSc Social Data Science | 278 | 40 |
| MSc Social Data Science (1+3) | 25 | * |
| MSc Social Science of the Internet | 282 | 47 |
| MSc Social Science of the Internet (1+3) | 35 | * |
| MSc Social Science of the Internet (PT) | 37 | 13 |
| MSc Sociology | 186 | 45 |
| MSc Sociology (PT) | 3 | * |
| MSc Sustainability, Enterprise and the Environment | 614 | 28 |
| MSc Taxation | 80 | 42 |
| MSc Teacher Education | 27 | 19 |
| MSc Visual, Material and Museum Anthrop | 89 | 24 |
| MSc Water Science, Policy and Management | 98 | 34 |
| MSt Classical Archaeology | 25 | 19 |
| PGCE - Biology (Oxford) | 44 | 18 |
| PGCE - Chemistry (Oxford) | 64 | 23 |
| PGCE - English (Oxford) | 110 | 49 |
| PGCE - Geography (Oxford) | 43 | 22 |
| PGCE - History (Oxford) | 67 | 33 |
| PGCE - Mathematics (Oxford) | 137 | 48 |
| PGCE - Modern Languages (Oxford) | 85 | 31 |
| PGCE - Physics (Oxford) | 52 | 18 |
| PGCE - Religious Education (Oxford) | 35 | 18 |
| PGDip Artificial Intelligence for Business (PT) | 61 | 31 |
| PGDip Financial Strategy | 63 | 33 |
| PGDip Global Business | 66 | 50 |
| PGDip Intellectual Prop Law and Practice | 119 | 82 |
| PGDip Organisational Leadership | 82 | 35 |
| PGDip Strategy and Innovation (12 Months) | 49 | 19 |
| PGDip Strategy and Innovation (12 Mths - Intake 2) | 54 | 4 |
Social Sciences Division | Total | 14,677 | 3,988 |
University of Oxford | Ukrainian Entry | 857 | * |
| Total | 857 | * |
Total |
| 26,182 | 6,863 |