| 2022/23 |
Course Applied For | Apps | Offers | Reg |
LLM Criminal Justice and Criminal Law | 53 | 40 | 11 |
LLM Comparative Corporate and Financial Law |
|
|
|
LLM International Banking and Finance Law | 111 | 75 | 10 |
LLM International Business Law | 630 | 513 | 119 |
LLM International Corporate Law | 208 | 154 | 22 |
LLM International Law and Global Governance | 63 | 46 | 6 |
LLM International Human Rights Law | 24 | 14 | <5 |
LLM Intellectual Property Law | 235 | 170 | 23 |
LLM International Trade Law | 116 | 88 | 11 |
LLM Law and Social Justice | 78 | 25 | 6 |
MA Arabic/English Translation | <5 | <5 | 0 |
MA Advertising and Design | 259 | 151 | 40 |
MA Art Gallery and Museum Studies | 114 | 33 | 8 |
MA Critical and Cultural Theory | 53 | 14 | <5 |
MA Curating Science and Technology | 81 | 11 | <5 |
MA Curating Science |
|
|
|
MA Fine Art | 100 | 11 | <5 |
MA Social History of Art | 49 | 10 | 0 |
MA Arts Management and Heritage Studies | 230 | 50 | 12 |
MA Applied Translation Studies | 214 | 104 | 29 |
MA Audiovisual Translation and Localisation | 60 | 49 | 12 |
MA Audiovisual Translation Studies | 56 | 38 | 0 |
MA Biomedical and Healthcare Ethics | <5 |
|
|
MA Business and Public Service Interpreting and Translation Studies | 29 | 9 | <5 |
MA Advertising and Marketing | 1152 | 635 | 96 |
MA Corporate Communications Marketing and Public Relations | 540 | 382 | 46 |
MA Human Resource Management | 919 | 689 | 116 |
MA Human Resource Management PT | <5 |
|
|
MA Conference Interpreting and Translation Studies | 98 | 16 | 11 |
MA Communication and Media | 860 | 215 | 22 |
MA Communication and Media PT |
|
|
|
MA Film Photography and Media | 254 | 81 | 26 |
MA International Journalism | 267 | 107 | 16 |
MA Media Industries | 489 | 108 | 7 |
MA New Media | 796 | 203 | 36 |
MA New Media PT | <5 |
|
|
MA Political Communication | 51 | 5 |
|
MA Promotional Media | 189 | 34 | 7 |
MA Digital Design and Communication (48mnth) | <5 | <5 | <5 |
MA Design | 1289 | 649 | 203 |
MA Digital Design Futures | 144 | 114 | 12 |
MA Global Fashion Management | 1228 | 405 | 56 |
MA Disability Studies |
|
|
|
MA Teaching English to Speakers of Other Languages | 127 | 42 | 36 |
MA Childhood Studies | 220 | 109 | 22 |
MA Digital Education PT | 5 | <5 |
|
MA International Education Leadership and Policy |
|
|
|
MA Leadership and Digital Education |
|
|
|
MA Special Educational Needs | 14 | <5 | <5 |
MA Education | 794 | 313 | 58 |
MA Creative Writing and Critical Life | 15 | 6 | <5 |
MA English Literature | 159 | 97 | 33 |
MA English Literature PT |
|
|
|
MA Fashion Enterprise and Society | 629 | 290 | 59 |
MA Film Studies | 428 | 294 | 58 |
MA Global Development | 51 | 21 | <5 |
MA Global Development and Education | 563 | 87 | 17 |
MA Global Development and Gender |
|
|
|
MA Global Development and International Political Economy |
|
|
|
MA Gender Studies | 68 | 39 | 5 |
MA Global Governance and Diplomacy | 20 | 13 | <5 |
MA Global Political Economy | 324 | 160 | 34 |
MA History of Science Technology and Medicine |
|
|
|
MA Race and Resistance | <5 | <5 |
|
MA International Relations | 207 | 104 | 13 |
MA International Communication | 261 | 58 | 8 |
MA International Relations and Politics of the Middle East |
|
|
|
MA Linguistics | 168 | 65 | 15 |
MA Linguistics and English Language Teaching | 275 | 82 | 23 |
MA Medieval Studies | 6 | <5 | <5 |
MA Modern History | 31 | 26 | <5 |
MA Critical and Applied Musicology | 47 | 10 | <5 |
MA Electronic and Computer Music |
|
|
|
MA Music and Management | 435 | 335 | 69 |
MA Music and Wellbeing | 25 | <5 | <5 |
MA Applied Psychology of Music | 26 | 6 | <5 |
MA Applied Theatre and Intervention | 44 | 22 | <5 |
MA Performance Design | 103 | 49 | 19 |
MA Writing for Performance and Digital Media | 17 | 6 | <5 |
MA Audiences Engagement Participation | 30 | 17 | <5 |
MA Culture Creativity and Entrepreneurship | 985 | 536 | 142 |
MA Global Performance and Cultural Industries | 193 | 119 | 29 |
MA Writing for Performance and Publication |
|
|
|
MA Philosophy | 28 | 22 | <5 |
MA Conflict Development and Security | 7 | <5 | 0 |
MA Postcolonial Literary and Cultural Studies | 10 | 6 |
|
MA Professional Language and Intercultural Studies | 179 | 105 | 34 |
MA Professional Language and Intercultural Studies PT | <5 |
|
|
MA Philosophy of Religion and Ethics | <5 | <5 | <5 |
MA Religion | <5 | <5 |
|
MA Religion Politics and Society | <5 | <5 |
|
MA Social and Public Policy | 558 | 267 | 41 |
MA Social and Cultural History | 28 | 19 | <5 |
MA Society Culture and Media | 1772 | 726 | 132 |
MA Security Terrorism and Insurgency | <5 | <5 |
|
MA Science History and Society | <5 |
|
|
MA Social and Political Thought | 29 | 14 | <5 |
MA Social Research | 78 | 39 | 8 |
MA Social Research (Interdisciplinary) |
|
|
|
MA Social Work | <5 |
|
|
MA Theology and Religious Studies |
|
|
|
MA Teaching English to Speakers of Other Languages and Information and Communications Technology |
|
|
|
MA TESOL Studies | 1538 | 728 | 99 |
MA Teaching English to Speakers of Other Languages (Teacher Education) |
|
|
|
MA Teaching English to Speakers of Other Languages | 284 | 148 | 36 |
MA Teaching English to Speakers of Other Languages for Young Learners |
|
|
|
MA War and Strategy | <5 | <5 |
|
MBA Business Administration | 207 | 91 | 24 |
MEd Teaching English to Speakers of Other Languages | 118 | 76 | 11 |
MEd Teaching English to Speakers of Other Languages PT |
|
|
|
MMus Critical and Experimental Composition | 25 | 5 | <5 |
MMus Performance | 224 | 83 | 23 |
MRes Biodiversity and Conservation with African Field Course | <5 | <5 |
|
MRes Biomedical and Healthcare Ethics | <5 |
|
|
MRes Biodiversity and Conservation | 5 | <5 |
|
MRes Data Science and Analytics for Health | 11 | <5 |
|
MRes Climate and Atmospheric Science | 24 | 22 | <5 |
MRes Medicine | <5 | <5 |
|
MRes Neuroscience | 11 | 5 | <5 |
MRes Sport Exercise and Rehabilitation | 33 | 16 | <5 |
MPA Public Administration | 30 | <5 |
|
MPA Public Administration (Extended) |
|
|
|
MPH Public Health (International) |
|
|
|
MPH Public Health (International) | 74 | 16 | <5 |
MSc Advanced Computer Science (Artificial Intelligence) | 483 | 139 | 24 |
MSc Advanced Computer Science (Cloud Computing) | 144 | 26 | 5 |
MSc Advanced Computer Science (Data Analytics) | 329 | 64 | 18 |
MSc Advanced Computer Science | 1255 | 372 | 76 |
MSc Aerospace Engineering | 52 | 28 | <5 |
MSc Artificial Intelligence (48 month) | 9 | 7 | 6 |
MSc Artificial Intelligence PT | <5 |
|
|
MSc Biodiversity and Conservation with African Field Course |
|
|
|
MSc Bioscience | 130 | 94 | 11 |
MSc Biodiversity and Conservation | 32 | 27 | <5 |
MSc Accounting and Finance | 1340 | 372 | 73 |
MSc Actuarial Finance |
|
|
|
MSc Banking and International Finance | 553 | 120 | 15 |
MSc Business Analytics and Decision Sciences | 525 | 197 | 37 |
MSc Business Psychology | 112 | 42 | 7 |
MSc Consumer Analytics and Marketing Strategy | 533 | 395 | 59 |
MSc Data Analytics and Human Resource Management | 239 | 170 | 22 |
MSc Digital Information Management and Systems Innovation | 378 | 177 | 23 |
MSc Enterprise and Entrepreneurship | 162 | 52 | 10 |
MSc Economics and Finance | 596 | 106 | 10 |
MSc Economics | 326 | 106 | 8 |
MSc Finance and Investment | 735 | 179 | 17 |
MSc Financial Mathematics | 247 | 97 | 12 |
MSc Financial Risk Management | 449 | 130 | 13 |
MSc Global Supply Chain Management | 472 | 134 | 17 |
MSc Global Strategy and Innovation Management | 220 | 106 | 9 |
MSc International Business | 1074 | 622 | 38 |
MSc Management | 2100 | 519 | 47 |
MSc Management Consulting | 681 | 357 | 35 |
MSc Organizational Psychology | 32 | 14 | <5 |
MSc Biopharmaceutical Development | 106 | 60 | <5 |
MSc Biopharmaceutical Development (Industrial Placement) | 9 |
|
|
MSc Precision Medicine: Genomics & Analytics | 17 | 7 | 0 |
MSc Precision Medicine: Genomics & Analytics PT | <5 |
|
|
MSc Biotechnology with Business Enterprise | 27 | 13 |
|
MSc Drug Discovery and Development | 169 | 94 | 8 |
MSc Global Conservation Science | 7 | 5 |
|
MSc Infection Immunity and Human Disease | 33 | 24 | <5 |
MSc Plant Science and Biotechnology | 29 | 20 | <5 |
MSc Sport and Exercise Medicine | 61 | <5 | <5 |
MSc Cancer Biology and Therapy | 16 | 11 | <5 |
MSc Advanced Chemical Engineering | 76 | 41 | <5 |
MSc Chemical Process Engineering | 22 | 8 | <5 |
MSc Clinical Embryology and Assisted Reproduction Technology | 16 | 7 | <5 |
MSc Chemistry | 172 | 93 | 10 |
MSc Chemical Biology and Drug Design |
|
|
|
MSc Polymers Colorants and Fine Chemicals | 73 | 49 | 5 |
MSc Dental Materials | 5 | <5 | <5 |
MSc Dental Public Health | 8 | <5 |
|
MSc Oral Surgery |
|
|
|
MSc Data Science and Analytics | 807 | 211 | 27 |
MSc Energy and Environment | 237 | 133 | 15 |
MSc Engineering Management (48 months) | 6 | <5 | <5 |
MSc Engineering Geology | 17 | 11 |
|
MSc Engineering Management PT | <5 |
|
|
MSc Ecological Economics | 305 | 136 | 41 |
MSc Climate Change and Environmental Policy | 67 | 51 | <5 |
MSc Climate Change and Environmental Policy PT | <5 |
|
|
MSc Environment and Development | 161 | 125 | 15 |
MSc Environment and Development with Integrated International Fieldwork |
|
|
|
MSc Sustainability and Business | 976 | 288 | 90 |
MSc Sustainability and Consultancy | 92 | 22 | <5 |
MSc Sustainable Cities | 220 | 169 | 23 |
MSc Sustainable Food Systems | 23 | 12 | <5 |
MSc Exploration Geophysics | 15 | 15 | 0 |
MSc Food Science | 129 | 94 | 13 |
MSc Food Science (Food Biotechnology) | 55 | 36 | 8 |
MSc Food Science and Nutrition | 213 | 142 | 33 |
MSc Nutrition | 103 | 60 | 9 |
MSc Food Quality and Innovation | 101 | 55 | 7 |
MSc Geographical Information Systems | 185 | 160 | 26 |
MSc Health Informatics with Data Science | 21 | 18 | <5 |
MSc High-Performance Graphics and Games Engineering | 182 | 84 | 32 |
MSc International Health | 79 | 52 | <5 |
MSc Inequalities and Social Science | 20 | 11 | <5 |
MSc Criminal Justice and Criminology | 17 | 9 | 0 |
MSc Law and Finance | 653 | 332 | 72 |
MSc Security Conflict and Justice | <5 | <5 |
|
MSc International Marketing Management | 1372 | 729 | 104 |
MSc Mathematics | 118 | 50 | 5 |
MSc Medical Engineering | 39 | 28 | <5 |
MSc Medical Imaging | 64 | 42 | 7 |
MSc Molecular Medicine | 21 | 15 | <5 |
MSc Materials Science and Engineering | 308 | 236 | 13 |
MSc Physician Associate Studies | <5 |
|
|
MSc Psychological Approaches to Health | 106 | 88 | 17 |
MSc Physics | 58 | 34 | 2 |
MSc Political Science | 15 | 13 | <5 |
MSc Petroleum Production Engineering |
|
|
|
MSc Cognitive Development and Disorders | 57 | 37 | <5 |
MSc River Basin Dynamics and Management with Geographical Information Systems |
|
|
|
MSc River Basin Management | 5 | <5 |
|
MSc Sustainable Business Leadership (48 month) | <5 | <5 | <5 |
MSc Structural Geology with Geophysics | 6 | <5 |
|
MSc Statistics | 340 | 101 | 11 |
MSc Statistics with Applications to Finance | 349 | 75 | 14 |
MSc Textile Sustainability and Innovation | 142 | 93 | 7 |
MSc Transport Economics | 40 | 27 | 9 |
MSc Transport Planning and the Environment | 21 | 16 | <5 |
MSc Railway Operations Management and Policy | 11 | 10 | <5 |
MSc Sustainability in Transport | 23 | 19 | <5 |
MSc Transport Planning | 93 | 89 | 15 |
MSc Urban Data Science and Analytics | 117 | 75 | 17 |
MSc(Eng) Advanced Mechanical Engineering | 365 | 186 | 18 |
MSc(Eng) Automotive Engineering | 141 | 91 | 17 |
MSc(Eng) Environmental Engineering and Project Management | 220 | 154 | 22 |
MSc(Eng) International Construction Management and Engineering | 144 | 96 | 20 |
MSc(Eng) Communications and Signal Processing | 507 | 247 | 16 |
MSc(Eng) Geotechnical Engineering | 37 | 33 | 8 |
MSc(Eng) Railway Engineering with Project Management | 25 | 25 | 5 |
MSc(Eng) Structural Engineering | 235 | 183 | 24 |
MSc(Eng) Transport Infrastructure: Design and Construction | 30 | 26 | <5 |
MSc(Eng) Water Sanitation and Health Engineering | 48 | 31 | <5 |
MSc(Eng) Electronic and Electrical Engineering | 837 | 406 | 37 |
MSc(Eng) Electrical Engineering and Renewable Energy Systems | 177 | 61 | <5 |
MSc(Eng) Engineering Project Management | 728 | 356 | 72 |
MSc(Eng) Engineering Project Management PT |
|
|
|
MSc(Eng) Embedded Systems Engineering | 161 | 73 | 7 |
MSc(Eng) Engineering Technology and Business Management | 286 | 88 | 12 |
MSc(Eng) Mechatronics and Robotics | 306 | 157 | 12 |
MSc(Eng) Transport Planning and Engineering | 110 | 93 | 20 |
PGCred Artificial Intelligence (16 month) PT |
|
|
|
PGCred Artificial Intelligence (48 month) PT | <5 |
| 0 |
PGCred Engineering Management Online PT | <5 |
|
|
PGCred Sustainable Business Leadership (16 mth) (online) | <5 | <5 |
|
PGCert Artificial Intelligence PT | <5 |
|
|
PGCert Digital Design & Comm PT 16mth | <5 | <5 | <5 |
PGCert Digital Education PT |
|
|
|
PGCert Engineering Management PT | <5 |
|
|
PGCert Geographical Information Systems | <5 | <5 |
|
PGCert International Fashion Marketing and Design Management 16mths | <5 | <5 | <5 |
PGCert Academic Practice PT | 5 |
| 5 |
PGCert Sustainable Business Leadership (16month) Online | <5 | <5 | <5 |
PGCert Sustainable Business Leadership PT | <5 |
|
|
PGDip Business and Public Service Interpreting | <5 |
|
|
PGDip Conference Interpreting | <5 |
|
|
PGDip Geographical Information Systems | <5 |
|
|
PGDip Performance | <5 |
|
|
PGDip Public Health (International) | <5 |
|
|
PGDip Transport Planning and Engineering | <5 | <5 |
|