排名 | 学校名称 | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1 | 帝国理工学院 Imperial College London | 84.6 | 89.1 | 81 | 191 | 100 | 100 |
2 | 牛津大学 University of Oxford | n/a | n/a | 77.5 | 216 | 92.5 | 99.5 |
3 | 剑桥大学 University of Cambridge | n/a | n/a | 77.2 | 228 | 96.5 | 97.1 |
4 | 布里斯托大学 University of Bristol | 82.4 | 79.6 | 68 | 181 | 93.6 | 94.5 |
5 | 格拉斯哥大学 University of Glasgow | 69.1 | 72.7 | 61.5 | 205 | 100 | 94.1 |
6 | 思克莱德大学 University of Strathclyde | 84.3 | 85 | 52.8 | 190 | 91.6 | 93.6 |
7 | 利兹大学 University of Leeds | 81.3 | 78.7 | 64.8 | 177 | 92.4 | 93.2 |
8 | 巴斯大学 University of Bath | 81 | 83.7 | 49.5 | 176 | 95.5 | 92.6 |
9 | 南安普顿大学 University of Southampton | 75.3 | 74.5 | 70 | 160 | 95.8 | 91.9 |
10 | 谢菲尔德大学 University of Sheffield | 79 | 82.1 | 66.8 | 157 | 91.8 | 91.5 |
11 | 诺森比亚大学 Northumbria University | 94.2 | 92.1 | 43 | 137 | 90.9 | 90.9 |
12 | 诺丁汉大学 University of Nottingham | 81.1 | 79.6 | 59 | 144 | 94.9 | 90.8 |
13 | 伯明翰大学 University of Birmingham | 69.9 | 75.2 | 63.7 | 152 | 95.8 | 89.5 |
14 | 拉夫堡大学 Loughborough University | 67.6 | 74.8 | 72 | 139 | 94 | 88.6 |
15 | 赫瑞-瓦特大学 Heriot-Watt University | 70.8 | 72 | 55.5 | 167 | 92.2 | 88.5 |
16 | 伦敦大学学院 University College London | 75.1 | 76.5 | 70 | 158 | 83.3 | 88.3 |
17 | 邓迪大学 University of Dundee | 80.3 | 79.7 | 50.2 | 183 | 78.8 | 87.8 |
18 | 萨里大学 University of Surrey | 78.3 | 83 | 55.2 | 132 | 88.4 | 87.3 |
19 | 格林威治大学 University of Greenwich | 89.1 | 89.8 | 31.5 | 125 | 87.2 | |
20 | 贝尔法斯特女王大学 Queen's University, Belfast | 69.6 | 71.3 | 51 | 143 | 95.7 | 86.9 |
21 | 奥斯特大学 Ulster University | 81 | 77.7 | 49.8 | 129 | 89.9 | 86.8 |
22 | 斯旺西大学 Swansea University | 79.7 | 79.1 | 48.8 | 138 | 87.6 | 86.6 |
23 | 利物浦大学 University of Liverpool | 68.1 | 71.2 | 57 | 133 | 95.2 | 86.4 |
23 | 曼彻斯特大学 University of Manchester | 69.7 | 70.6 | 63 | 157 | 85.7 | 86.4 |
25 | 爱丁堡大学 University of Edinburgh | 65.3 | 75.1 | 55.5 | 178 | 83.9 | 86.2 |
26 | 阿斯顿大学 Aston University | 77.6 | 86.1 | 35.2 | 139 | 85.8 | |
27 | 埃克塞特大学 University of Exeter | 74.6 | 71.5 | 47 | 142 | 89.7 | 85.6 |
28 | 阿伯丁大学 University of Aberdeen | 73.3 | 71.4 | 35.8 | 161 | 85 | |
28 | 卡迪夫大学 Cardiff University | 67.7 | 70.8 | 54 | 142 | 89.7 | 85 |
30 | 格拉斯哥卡利多尼亚大学 Glasgow Caledonian University | 68.8 | 64.7 | 12.8 | 168 | 96.7 | 83.7 |
31 | 伯明翰城市大学 Birmingham City University | 79.7 | 77.4 | 17.5 | 116 | 96.2 | 83.6 |
32 | 诺丁汉特伦特大学 Nottingham Trent University | 71.4 | 76 | 38 | 122 | 90 | 82.9 |
32 | 利物浦约翰摩尔大学 Liverpool John Moores University | 69.5 | 69.8 | 45.5 | 129 | 88.2 | 82.9 |
34 | 布莱顿大学 University of Brighton | 76 | 77.3 | 36.5 | 115 | 88.7 | 82.8 |
35 | 爱丁堡龙比亚大学 Edinburgh Napier University | 74.1 | 74.5 | 22.8 | 133 | 90.1 | 82.4 |
36 | 纽卡斯尔大学 Newcastle University | 61.7 | 62.7 | 58.5 | 130 | 87.6 | 82.1 |
37 | 普利茅斯大学 University of Plymouth | 74.5 | 73.1 | 32.5 | 115 | 89.6 | 81.9 |
38 | 索尔福德大学 University of Salford | 74.5 | 70.9 | 33.2 | 125 | 83.3 | 80.8 |
39 | 西英格兰大学 University of the West of England | 72 | 73.8 | 30.8 | 125 | 80.6 | |
40 | 德比大学 University of Derby | 82.3 | 80.7 | 14 | 115 | 84.6 | 80.5 |
41 | 利兹贝克特大学 Leeds Beckett University | 69.7 | 75.9 | 24.5 | 100 | 92.9 | 80.2 |
42 | 阿伯泰大学 Abertay University | 75.8 | 69.9 | 24.2 | 83.9 | 80.1 | |
43 | 伦敦布鲁内尔大学 Brunel University London | 66.2 | 70.3 | 33 | 137 | 82.4 | 79.7 |
44 | 朴次茅斯大学 University of Portsmouth | 75.2 | 75.4 | 21 | 111 | 84.8 | 79.2 |
45 | 考文垂大学 Coventry University | 72.5 | 73.5 | 23.5 | 118 | 81.9 | 78.5 |
46 | 赫特福德大学 University of Hertfordshire | 70 | 68.4 | 33 | 112 | 78.4 | |
47 | 西苏格兰大学 University of the West of Scotland | 73.9 | 72.5 | 16.5 | 81.5 | 77.8 | |
48 | 布拉德福德大学 University of Bradford | 74.4 | 79.6 | 27 | 112 | 75.9 | 77.7 |
49 | 西伦敦大学 University of West London | 85.7 | 86.3 | 13.8 | 110 | 69.8 | 77 |
50 | 提赛德大学 Teesside University | 70.5 | 69.3 | 18.8 | 125 | 79.4 | 76.9 |
51 | 中央兰开夏大学 University of Central Lancashire | 64.1 | 61.9 | 23 | 128 | 76.1 | |
52 | 伦敦大学城市学院 City, University of London | 52.5 | 53.9 | 32.5 | 122 | 88.7 | 76 |
52 | 伦敦南岸大学 London South Bank University | 75.8 | 74.3 | 27.3 | 123 | 68 | 76 |
52 | 胡弗汉顿大学 University of Wolverhampton | 78.5 | 68.8 | 18.2 | 89 | 76 | |
55 | 东伦敦大学 University of East London | 73.4 | 74.6 | 21.2 | 105 | 71.2 | 74.4 |
56 | 金斯顿大学 Kingston University | 75.6 | 77 | 17.2 | 113 | 67.7 | 74.2 |
57 | 波尔顿大学 University of Bolton | 55 | 61.1 | 22 | 100 | 70.6 | |
58 | 安格利亚鲁斯金大学 Anglia Ruskin University | 53.3 | 48.8 | 23.8 | 111 | 70 |
排名详情微信咨询圣安国际教育顾问