| Previous institution | Number of times listed | |
| Alexander College | <3 | |
| Anhui University | <3 | |
| Architectural Association School of Architecture | <3 | |
| Australian National University | <3 | |
| Bard College at Simon's Rock | <3 | |
| Bath Spa University | <3 | |
| Beihang University | 8 | |
| Beijing Foreign Studies University | 13 | |
| Beijing Forestry University | 3 | |
| Beijing Institute Of Technology | <3 | |
| Beijing International Studies University | <3 | |
| Beijing Normal University | 18 | |
| Beijing University (Peking University) | 20 | |
| Beijing University Of Posts & Telecommunications | 3 | |
| Beijing University Of Science & Technology | <3 | |
| Beijing University of Technology | 3 | |
| Berkeley City College | <3 | |
| Boston College | 3 | |
| Boston University | 6 | |
| Bowdoin College | <3 | |
| Brandeis University | <3 | |
| Brown University | <3 | |
| Budapest Semesters in Math | <3 | |
| Capital Normal University | <3 | |
| Cardiff University | <3 | |
| Carleton College | <3 | |
| Carnegie Mellon University | <3 | |
| Case Western Reserve University | <3 | |
| Central China Normal University | <3 | |
| Central South University | 4 | |
| Central Uni of Fin and Econ | <3 | |
| Central University of Finance | <3 | |
| Central University Of Finance & Economics | 9 | |
| Chang’an University | <3 | |
| Charles University | <3 | |
| China Agricultural University | 4 | |
| China Pharmaceutical Uni | <3 | |
| China University of Political Science & Law | <3 | |
| China Women‘s University | <3 | |
| ChinaForeignAffairsUniversity | <3 | |
| Chinese Univ Of Hong Kong | 15 | |
| Chinese Univ Of Hong Kong, SZ | <3 | |
| Chinese University of HongKong | <3 | |
| Chongqing University | <3 | |
| City University Of Hong Kong | 4 | |
| Colby College, ME | <3 | |
| College of San Mateo | <3 | |
| College of William and Mary, Williamsburg | <3 | |
| Columbia College | <3 | |
| Columbia University | 10 | |
| Columbia University Teachers College | <3 | |
| Communication University of China | <3 | |
| Concordia University | <3 | |||||
| Cornell University | 5 | |||||
| Corvinus University of Budapest | <3 | |||||
| CUHK(SZ) | <3 | |||||
| Dalian Foreign Languages | <3 | |||||
| Dalian Foreign Languages Uni. | <3 | |||||
| Dalian University Of Technology (DUT) | 3 | |||||
| Dartmouth College | <3 | |||||
| Diablo Valley College | <3 | |||||
| Duke Kunshan University | 4 | |||||
| Duke University | 4 | |||||
| Durham University | 10 | |||||
| East China Normal University | 3 | |||||
| East China University Of Science & Technology | <3 | |||||
| Ecole Nationale Superieure de Chimie de Paris | <3 | |||||
| Ecole Polytechnique federale de lausanne | <3 | |||||
| Ecole Superieur de Commerce de Paris | <3 | |||||
| Edinburgh University | 4 | |||||
| EdUHK | <3 | |||||
| Emerson College | <3 | |||||
| Emory University | 7 | |||||
| ESCP Business School | <3 | |||||
| Framingham State University | <3 | |||||
| Franklin & Marshall College | <3 | |||||
| Fraser International College | <3 | |||||
| Fudan University | 9 | |||||
| George Washington University | <3 | |||||
| Georgia Institute of Technology | <3 | |||||
| Grinnell College | <3 | |||||
| Guangdong University Of Foreign Studies | 3 | |||||
| Hanyang University | <3 | |||||
| Harbin Institute Of Technology | 8 | |||||
| Harrisburg Community College | <3 | |||||
| Harvard University | <3 | |||||
| Haverford College | <3 | |||||
| Henan University of Eco&Law | <3 | |||||
| Hong Kong Baptist University | <3 | |||||
| Hong Kong Polytechnic University | 3 | |||||
| Hong Kong University of Science & Technology | <3 | |||||
| Huazhong (Central China) University Of Science & T | <3 | |||||
| Huazhong Agricultural University | <3 | |||||
| Humboldt University | <3 | |||||
| Hunan Uni of Hum Sci&Tech | <3 | |||||
| Hunan University | <3 | |||||
| Imperial College London | <3 | |||||
| Imperial College London (University of London) | 40 | |||||
| irvine valley college | <3 | |||||
| Jiangxi University Of Finance & Economics | 3 | |||||
| Jilin University | <3 | |||||
| Jinan University | <3 | |||||
| Johns Hopkins University | <3 | |||||
| Kedge Business School | 4 | |||||
| Keio University | <3 | |||||
| Kent State University | <3 | |||||
| King's College London (University of London) | 21 | |||||
| Korea University | <3 | |||||
| KwantlenPolytechnic University | <3 | |||||
| Lancaster University | 3 | |||||
| Lanzhou University | <3 | |||||
| London School of Economics & Political Science (Un | 58 | |||||
| Maastricht University | <3 | |||||
| Macalester College | <3 | |||||
| Macau Univ of Science and TECH | <3 | |||||
| Massachusetts Institute of Technology | 3 | |||||
| McGill University | 14 | |||||
| McMaster University | <3 | |||||
| Michigan State University | 3 | |||||
| Middlebury College | <3 | |||||
| Minerva University | <3 | |||||
| Minzu University of China | 3 | |||||
| Monash University | <3 | |||||
| Moscow M.V. Lomonosov State University | <3 | |||||
| Mount Holyoke College | 4 | |||||
| MUST | <3 | |||||
| Nanchang University | <3 | |||||
| Nanjing Audit University | <3 | |||||
| Nanjing Normal University | <3 | |||||
| Nanjing University | 13 | |||||
| Nanjing University of Chinese | <3 | |||||
| Nanjing University of The Art | <3 | |||||
| Nankai University | 5 | |||||
| Nanyang Technological University | 5 | |||||
| National Sun Yat-sen University | <3 | |||||
| National Taiwan Normal University | <3 | |||||
| National University of Singapore | 11 | |||||
| New York University | 15 | |||||
| New York University Shanghai | <3 | |||||
| New York University, Shanghai | <3 | |||||
| North Carolina State University | <3 | |||||
| North China Electric Power University | <3 | |||||
| Northeastern University | <3 | |||||
| Northwestern Polytechnical University | 9 | |||||
| Northwestern University | 4 | |||||
| NUIST | <3 | |||||
| Ocean University of China | <3 | |||||
| Ocean University Of Qingdao | <3 | |||||
| Ohio State University | 3 | |||||
| Osaka University | <3 | |||||
| Oxford University | <3 | |||||
| Peking University | 19 | |||||
| Pennsylvania State University | 5 | |||||
| Princeton University | <3 | |||||
| Purdue University | <3 | |||||
| Qinghai Normal University | <3 | |||||
| Queen Mary, University of London | 11 | |||||
| Queen's University | <3 | |||||
| Queens University at Kingston | <3 | |||||
| Queen's University Belfast | <3 | |||||
| Renmin University | 22 | |||||
| Renmin University of China | 3 | |||||
| Rensselaer Polytechnic Institute | 3 | |||||
| Rhode Island School of Design | <3 | |||||
| Richard Bland College | <3 | |||||
| Riverside Community College | <3 | |||||
| San Jose State University | <3 | |||||
| School of Visual Arts | <3 | |||||
| Sciences PO, Institut d'etudes politiques de Paris | 4 | |||||
| Shandong Normal University | <3 | |||||
| Shandong University | 4 | |||||
| Shanghai International Studies University | 11 | |||||
| Shanghai Jiao Tong University | 9 | |||||
| Shanghai Theatre Academy | <3 | |||||
| Shanghai Univ of Int Bus&Trade | <3 | |||||
| Shanghai University | <3 | |||||
| Shih Hsin University | <3 | |||||
| Sichuan International Studies University | <3 | |||||
| Sichuan University | 8 | |||||
| Simon Fraser University | <3 | |||||
| Sino-British College, USST | <3 | |||||
| Soochow University | <3 | |||||
| Sorbonne University | <3 | |||||
| South China University Of Technology | 4 | |||||
| Southeast University | 3 | |||||
| Southern Univ. of Sci. & Tech. | <3 | |||||
| Southwest China Jiaotong University | <3 | |||||
| Southwest University of Political Science and Law | <3 | |||||
| Southwest University, Chongqing | <3 | |||||
| Southwestern University Of Finance & Economics | 5 | |||||
| Stanford University | <3 | |||||
| Sun Yat-sen University | <3 | |||||
| Sungkyunkwan University | <3 | |||||
| Swansea University | <3 | |||||
| Swiss Federal Institute of Technology | <3 | |||||
| Syracuse University | <3 | |||||
| Tampere University of Technology | <3 | |||||
| Technical University Munich | <3 | |||||
| Technische Universiteit Delft | <3 | |||||
| The Chinese University of Hong | <3 | |||||
| The Education University of HK | <3 | |||||
| the University of Auckland | <3 | |||||
| The University of Birmingham | 7 | |||||
| The University of Edinburgh | 16 | |||||
| The University of North Carolina at Chapel Hill | <3 | |||||
| The University of Nottingham | 6 | |||||
| The University of Reading | <3 | |||||
| The University of Sheffield | 4 | |||||
| The University of Strathclyde | <3 | |||||
| The University of Warwick | 3 | |||||
| Tianjin University | <3 | |||||
| Tongji University | 6 | |||||
| Tsinghua University | 10 | |||||
| Tufts University | <3 | |||||
| UNI of Nottingham Ningbo China | <3 | |||||
| Union College, New York | <3 | |||||
| United International College | <3 | |||||
| Univ. of Nottingham Ningbo CN | <3 | |||||
| Universite Paul Valery-Montpellier III | <3 | |||||
| University College Dublin | <3 | |||||
| University College London | 81 | |||||
| University of Aberdeen | <3 | |||||
| University of Alberta | <3 | |||||
| University of Amsterdam | <3 | |||||
| University of Auckland | 3 | |||||
| University of Bath | <3 | |||||
| University of Birmingham | 10 | |||||
| University of Bristol | 6 | |||||
| University of British Columbia | 12 | |||||
| University of California Davis | 3 | |||||
| University of California Irvine | 8 | |||||
| University of California Los Angeles | 18 | |||||
| University of California Santa Barbara | <3 | |||||
| University of California, Berkeley | 24 | |||||
| University of California, Santa Barbara | <3 | |||||
| University of Cambridge | 212 | |||||
| University of Canterbury | <3 | |||||
| University of Chicago | 9 | |||||
| University of Chinese Academy of Sciences | <3 | |||||
| University of Colorado at Denver | <3 | |||||
| University of Connecticut | <3 | |||||
| University of Copenhagen | 4 | |||||
| University of Essex | <3 | |||||
| University of Exeter | <3 | |||||
| University of Georgia | <3 | |||||
| University of Glasgow | <3 | |||||
| University of Hong Kong | 13 | |||||
| University of Illinois at Urbana-Champaign | 5 | |||||
| University Of International Business & Economics | <3 | |||||
| University of Leeds | 3 | |||||
| University of Leicester | 3 | |||||
| University of Lincoln | <3 | |||||
| University of Liverpool | 15 | |||||
| University of Ljubljana | <3 | |||||
| University of Macau | 3 | |||||
| University of Manchester | 44 | |||||
| University of Manitoba | <3 | |||||
| University of Maryland, College Park | <3 | |||||
| University of Melbourne | 6 | |||||
| University of Miami | <3 | |||||
| University of Michigan | 15 | |||||
| University of New South Wales | <3 | |||||
| University of Newcastle | <3 | |||||
| University of Notre Dame | <3 | |||||
| University of Nottingham | 11 | |||||
| University of Nottingham Ningbo | 29 | |||||
| University of Oxford | 15 | |||||
| University of Pennsylvania | 5 | |||||
| University of Pittsburgh | <3 | |||||
| University of Queensland | <3 | |||||
| University of Rochester | 4 | |||||
| University Of Science & Technology Of China | <3 | |||||
| University of Southampton | 5 | |||||
| University of Southern California | 5 | |||||
| University of St Andrews | 3 | |||||
| University of Sydney | <3 | |||||
| University of Texas Austin | <3 | |||||
| University of the Arts London | <3 | |||||
| University of Tokyo | <3 | |||||
| University of Toronto | 27 | |||||
| University of Virginia | <3 | |||||
| University of Warwick | 8 | |||||
| University of Washington | 6 | |||||
| University of Waterloo | 4 | |||||
| University of Western Ontario | <3 | |||||
| University of Westminster | <3 | |||||
| University of Wisconsin Madison | 4 | |||||
| University of Wollongong | <3 | |||||
| University of York | <3 | |||||
| UNNC | <3 | |||||
| Uppsala Universitet | <3 | |||||
| Vanderbilt University | 7 | |||||
| Vassar College | <3 | |||||
| Wake Forest University | <3 | |||||
| Waseda University | <3 | |||||
| Washington University | 5 | |||||
| Wellesley College | <3 | |||||
| Wesleyan University | <3 | |||||
| Williams College | <3 | |||||
| Wuhan University | 12 | |||||
| Wuhan University Of Technology | <3 | |||||
| Xi’an Jiaotong-Liverpool Uni | <3 | |||||
| Xi’an Jiaotong-Liverpool Unive | <3 | |||||
| Xiamen University | 4 | |||||
| Xi'an Fanyi University | <3 | |||||
| Xian Jiaotong University | 6 | |||||
| Xi'an Jiaotong-Liverpool | <3 | |||||
| Xi'an Jiaotong-Liverpool University | 19 | |||||
| Yale University | <3 | |||||
| Zhejiang University | 10 | |||||
| Zhengzhou University | <3 | |||||
| Zhongnan University Of Economy & Law | 3 | |||||
| Zhongshan (Sun Yatsen) University | 10 | |||||
| Grand Total | 1531 | |||||
