| Course | 大陆籍申请总数 | 所有申请者总数 |
| 2022 | 2022 | |
| Architect Degree Apprenticeship | 0 | <5 |
| Postgraduate Certificate Cert in International Education | 5 | 106 |
| Postgraduate Certificate in Professional Practice PT | <5 | 59 |
| Diploma Sport & Exercise Medicine | 0 | 15 |
| MA Education | 6 | 87 |
| MA Contemporary European Studies (Euro masters) | <5 | 36 |
| MA Contemporary European Studies (Euro masters) with Trans-Atlantic track | <5 | 10 |
| MA Gender and Politics full time | <5 | 75 |
| MA Gender and Politics part time | 0 | <5 |
| MA International Higher Education Management PT | 0 | 0 |
| MA Interpreting and Translating (Chinese) | 192 | 212 |
| MA Interpreting and Translating (European) | <5 | 32 |
| MA International Relations and European Politics full time | <5 | 35 |
| MA International Relations and European Politics part time | 0 | <5 |
| MA International Education and Globalisation | 114 | 222 |
| MA International Relations full time | 16 | 167 |
| MA International Relations part time | 0 | 8 |
| MA International Security full time | 0 | 57 |
| MA International Security part time | 0 | <5 |
| MA Teaching English to Speakers of Other Languages (TESOL) | 175 | 295 |
| MA Translation and Professional Language Skills | 0 | 21 |
| MA Translation with Business Interpreting (Chinese) | 71 | 79 |
| MBA (Executive) (Bath) part time | 0 | 20 |
| MBA full time | 32 | 440 |
| MRes Advanced Quantitative Methods in Social Sciences full time | <5 | 6 |
| MRes Advanced Quantitative Methods in Social Sciences part time | 0 | 0 |
| MRes Economics full time | 5 | 39 |
| MRes Economics part time | 0 | <5 |
| MRes Education full time | 9 | 30 |
| MRes Education part time | 0 | <5 |
| MRes European Social Policy | 0 | <5 |
| MRes Global Political Economy full time | 7 | 14 |
| MRes Global Political Economy part time | 0 | <5 |
| MRes Health and Wellbeing full time | <5 | 25 |
| MRes Health and Wellbeing part time | 0 | <5 |
| MRes International Development full time | 0 | <5 |
| MRes International Development part time | 0 | <5 |
| MRes Politics and International Studies full time | <5 | 11 |
| MRes Politics and International Studies part time | 0 | <5 |
| MRes Psychology full time | <5 | 21 |
| MRes Psychology part time | 0 | <5 |
| MRes Security, Conflict and Human Rights full time | 0 | 8 |
| MRes Security, Conflict and Human Rights part time | 0 | <5 |
| MRes Social Policy full time | <5 | 17 |
| MRes Social Policy part time | 0 | <5 |
| MRes Social Work full time | <5 | 100 |
| MRes Social Work part time | 0 | 7 |
| MRes Sociology full time | <5 | 32 |
| MRes Sociology part time | 0 | <5 |
| MRes Sustainable Futures full time | <5 | 7 |
| MRes Sustainable Futures part time | 0 | <5 |
| MSc Accounting and Finance | 191 | 417 |
| MSc Applied Economics with Banking and Financial Markets | 29 | 75 |
| MSc Applied Economics (Banking & Financial Markets) online | <5 | 106 |
| MSc Artificial Intelligence Online | <5 | 129 |
| MSc Applied Psychology and Economic Behaviour | 26 | 149 |
| MSc Applied Clinical Psychology full time | 27 | 527 |
| MSc Applied Clinical Psychology part time | 0 | 17 |
| MSc Applied Forensic Psychology with Placement | <5 | 118 |
| MSc Applied Economics | 32 | 97 |
| MSc Architectural Engineering: Environmental Design | 42 | 173 |
| MSc Automotive Technology with Business Management | 5 | 76 |
| MSc Automotive Engineering with Electric Propulson | 59 | 277 |
| MSc Automotive Technology | 10 | 89 |
| MSc Automotive Engineering with Business Management | <5 | 28 |
| MSc Molecular Biosciences (Bioinformatics) | 7 | 73 |
| MSc Molecular Biosciences (Biotechnology) | 9 | 269 |
| MSc Business Analytics | 81 | 806 |
| MSc Business Analytics online | <5 | 45 |
| MSc Civil Engineering: Innovative Structural Materials | 40 | 114 |
| MSc Civ Eng: ISM PRE5 FT | 0 | 0 |
| MSc Civil Engineering | 13 | 87 |
| MSc Computer Science (apprenticeship) | 0 | 16 |
| MSc Computer Science | 181 | 663 |
| MSc Computer Science online | <5 | 125 |
| MSc Conservation of Historic Buildings | 54 | 137 |
| MSc Data Science with placement | 12 | 306 |
| MSc Data Science | 74 | 508 |
| MSc Data Science and Statistics with placement | 6 | 82 |
| MSc Data Science and Statistics | 35 | 110 |
| MSc Drug Discovery | 33 | 212 |
| MSc Economics and Finance | 29 | 127 |
| MSc Economics for Business Intelligence and Systems | 5 | 45 |
| MSc Economics | 20 | 103 |
| MSc Engineering Business Management | 89 | 320 |
| MSc Engineering Business Management online | 0 | 67 |
| MSc Engineering Design | n/a | n/a |
| MSc Entrepreneurship and Management online | 0 | 45 |
| MSc Entrepreneurship and Management | 31 | 297 |
| MSc Environmental Engineering | 21 | 253 |
| MSc Finance with Banking | 42 | 165 |
| MSc Finance with Risk Management | 59 | 206 |
| MSc Finance | 106 | 518 |
| MSc Football Medicine in association with FIFA | <5 | 35 |
| MSc Global Public Health and Policy | 0 | 91 |
| MSc Health Psychology with Placement part time | 0 | 7 |
| MSc Health Psychology with Placement full time | 17 | 182 |
| MSc Human Computer Interaction with placement | n/a | n/a |
| MSc Human Computer Interaction | n/a | n/a |
| MSc Humanitarianism, Conflict and Development | 0 | 28 |
| MSc Human Resource Management and Consulting | 44 | 244 |
| MSc International Development with Conflict and Humanitarian Action full time | 0 | 184 |
| MSc International Development with Conflict and Humanitarian Action part time | 0 | 9 |
| MSc International Development with Economics full time | <5 | 151 |
| MSc International Development with Economics part time | 0 | 0 |
| MSc International Development, Social Justice and Sustainability full time | <5 | 121 |
| MSc International Development, Social Justice and Sustainability part time | 0 | <5 |
| MSc Innovation and Technology Management | 72 | 222 |
| MSc International Development full time | 5 | 199 |
| MSc International Development part time | 0 | 8 |
| MSc International Management | 112 | 712 |
| MSc Management | 107 | 1205 |
| MSc Machine Learning and Autonomous Systems with placement | 9 | 66 |
| MSc Machine Learning and Autonomous Systems | 33 | 133 |
| MSc Modern Building Design | 78 | 150 |
| MSc Mechatronics | 15 | 32 |
| MSc Molecular Biosciences (Medical Biosciences) | <5 | 100 |
| MSc Molecular Biosciences (Microbiology) | <5 | 202 |
| MSc Marketing | 143 | 970 |
| MSc Mathematics with Data Science of Industry with placement | 5 | 31 |
| MSc Mathematics with Data Science of Industry | 22 | 71 |
| MSc Operations, Logistics and Supply Chain Management | 41 | 340 |
| MSc Public Policy | 0 | 26 |
| MSc Robotics and Autonomous Systems with three-month placement | 7 | 89 |
| MSc Robotics and Autonomous Systems | 49 | 182 |
| MSc Software Systems with placement | n/a | n/a |
| MSc Software Systems | n/a | n/a |
| MSc Sport and Exercise Medicine | 0 | 30 |
| MSc Sport Management | 112 | 288 |
| MSc Sports Physiotherapy | <5 | 30 |
| MSc Sustainabilty and Management | 20 | 215 |
