*声明:以下为2022部分数据,所有授课型硕士数据正在与学校沟通,请继续关注我们!
| Nanjing University of Information Science & Technology | Bachelor degree |
| Xianda College of Economics and Humanities Shanghai International Studies University | SQA HND |
| Utah State University | Bachelor of Science (BSc) |
| Hebei University of Technology | Bachelor of Economics |
| Sichuan University | Bachelor of Economics |
| Central China Normal University | Bachelor of Science (BSc) |
| Sichuan Agricultural University | Bachelor of Science in Economics |
| Lanzhou University | Bachelor of Economics |
| Macau University of Science and Technology (MUST) | Bachelor of Applied Economics |
| Lanzhou University | Bachelor of Economics |
| Communication University of China | Bachelor of Science (BSc) |
| Beijing Normal University, Zhuhai | 2+2 programme |
| The Chinese University of Hong Kong | Bachelor of Science (BSc) |
| Southwestern University of Finance and Economics | Bachelor of Economics & Bachelor of Science |
| University of Science and Technology Beijing | Bachelor Degree in Economics |
| Zhongnan University of Economics and Law | Bachelor of Economics |
| Harbin Institute of Technology | Bachelor of Science - Honours (BSc Hons) |
| East China University of Science and Technology | BACHELOR OF DEGREE |
| Beijing Institute of Technology | Bachelor of Economics |
| Renming University of China | Bachelor of Economics |
| Xian Jiaotong University | Bachelor of Economics |
| Renmin University of China | Bachelor of Laws |
| Huazhong University of Science and Technology | Bachelor of Arts (BA) |
| Anhui University | Three-year college |
| Beijing Institute of Technology | Bachelor's Degree of Economics |
| Northeast Agricultural University | Bachelor Degree of Economics |
| Southwestern University of Finance and Economics | Master Degree of Finance |
| Zhejiang University | Bachelor of Science (BSc) |
| Zhongnan University of Economics and Law | Bachelor of Science (BSc) |
| Shandong University | Bachelor of Economics |
| Nanjing Univ. of Information Science and Technology | BSc in International Economics and Trade |
| China University of Mining and Technology | Bachelor of Arts (BA) |
| East China Normal University | Bachelor of Science (BSc) |
| Sun Yat-sen University | Bachelor Degree in Law |
| Zhengzhou University | Bachelor of Economics |
| Nanjing University Jinling College | BACHELOR DEGREE |
| North China Institute of Aerospace Engineering | Bachelor of Science (BSc) |
| University of International Business and Economics | Bachelor of Arts (BA) |
| Beijing Jiaotong University | Bachelor of Management |
| Renmin University of China | Bachelor of Economics |
| Southwest University | Bachelor of Economics |
| Harbin Institute of Technology | Bachelor of Economics |
| Jinan University | Bachelor of Science (BSc) |
| Hong Kong Shue Yan University | Bachelor of Arts - Honours (BA Hons) |
| Southwestern University of Finance and Economics | Bachelor of Economics |
| Huaqiao University | Bachelor of Science (BSc) |
| Zhengzhou University | Bachelor |
| Guangdong University of Finance & Economics | Bachelor of Economics in Finance |
| Southwest University | Bachelor |
| Xi'an Jiaotong-Liverpool University | Bachelor of Science (BSc) |
| Sun Yat-Sen University | Bachelor of Arts (BA) |
| Shandong University | Exchange Certificate |
| Tamkang University | Bachelor Degree |
| Zhengzhou University | Bachelor of Economics |
| University of Nottingham Ningbo | Bachelor of Science - Honours (BSc Hons) |
| Southwest University | Bachelor of Economics |
| Sichuan University | Bachelor |
| Beijing University of Technology | Bachelor of Economics |
| Beijing University of Technology (Joint program with the University College Dublin) | Bachelor of Science (BSc) |
| Beijing University of Technology, Beijing-Dublin International College (Joint program with the University College Dublin) | Bachelor of Economics Degrees from both BUT and University College Dublin |
| Southwestern University of Finance and Economics | Bachelor of Science (BSc) |
| Beijing Foreign Studies University | Bachelor of Art expected |
| Southwest University | Bachelor's Degree |
| Soochow University | Bachelor of Science (BSc) |
| Northwest University | Bachelor |
| Zhongnan University of Economics and Law | Bachelor of Economics |
| Beijing Normal University-Hong Kong Baptist University United International College | Bachelor of Business Administration (Honours) |
| Beijing International Studies University | Bachelor of Economics |
| SHU UTS SILC Business School Shanghai University | Bachelor of Business |
| Beijing Institute of Technology &Utah State University (Joint Undergraduate Programme) | Bachelor of Science (BSc) |
| Beijing Institute of Technology | Bachelor of Economics |
| South China Agricultural University | Bachelor of Science (BSc) |
| The University of Nottingham Ningbo | Bachelor of Arts - Honours (BA Hons) |
| South China Normal University (2+2 programme) | Bachelor of Arts - Honours (BA Hons) |
| Asia Australia Business College (AABC), Liaoning University & Victoria University((Sino-foreign cooperative programme) | Bachelor |
| Nanjing University of Aeronautics and Astronautics | SQA-NHD |
| Central University of Finance and Economics | Bachelor of Economics |
| Wuhan University | Bachelor's Degree in Economics Sciences |
| Zhengzhou University | Bachelor of Arts (BA) |
| Central University of Finance and Economics | Bachelor of Economics (conferred by CUFE) & Bachelor of Business (conferred by VU) |
