1
拉夫堡大学
本校区

| 专业 | 本科学位要求+语言要求 |
| MSc Advanced Manufacturing Engineering and Management | 2:1+, IELTS 6.5 (6.0) |
MA Climate Change Politics and Policy | 2:2+, IELTS 6.5 (6.0) |
MSc Climate Change Science and Management | 2:2+, IELTS 6.5 (6.0) |
MA Digital Media and Society | 2:1+, IELTS 6.5 (6.0) |
| MSc Engineering Design | 2:1+, IELTS 6.5 (6.0) |
MSc Environmental Monitoring, Research and Management | 2:2+, IELTS 6.5 (6.0) |
MA Global Media and Cultural Industries | 2:1+, IELTS 6.5 (6.0) |
MSc Information Management and Business Technology | 2:2+, IELTS 6.5 (6.0) |
MSc International Business | 2:2+, IELTS 6.5 (6.0) |
MSc International Financial and Political Relations | 2:2+, IELTS 6.5 (6.0) |
MSc Low Energy Building Services Engineering | 2:1+, IELTS 6.5 (6.0) |
| MSc Management | 2:2+, IELTS 6.5 (6.0) |
| MSc Marketing | 2:2+, IELTS 6.5 (6.0) |
MSc Mechanical Engineering | 2:1+, IELTS 6.5 (6.0) |
| MSc Security | 2:1+, IELTS 6.5 (6.0) |
MA Strategic Communication | 2:1+, IELTS 6.5 (6.0) |
| MSc Systems Engineering | 2:1+, IELTS 6.5 (6.0) |
伦敦校区

| 专业 | 本科学位要求+语言要求 |
| MSc Diplomacy and International Governance | 2:2+, IELTS 6.5 (6.0) |
MSc Diplomacy, Business and Trade | 2:2+, IELTS 6.5 (6.0) |
MSc Diplomacy, Politics and Trade | 2:2+, IELTS 6.5 (6.0) |
MSc International Management | 2:2+, IELTS 6.5 (6.0) |
| MSc Digital Finance | 2:2+, IELTS 6.5 (6.0) |
MSc Entrepreneurship and Innovation Management | 2:2+, IELTS 6.5 (6.0) |
MSc Managing Innovation in Creative Organisations | 2:2+, IELTS 6.5 (6.0) |
MSc Entrepreneurship, Finance and Innovation | 2:2+, IELTS 6.5 (6.0) |
| MSc Digital Marketing | 2:2+, IELTS 6.5 (6.0) |
| MA Media and Creative Industries | 2:1+, IELTS 6.5 (6.0) |
| MA/MSc Design Innovation | 在design, innovation, business, media, technology或相关学科达2:2; 非设计背景的申请人必须在最后一年达到 55% 或以上。 IELTS 6.5 (6.0) |
MA Global Communication and Social Change | 2:1+, IELTS 6.5 (6.0) |
MSc Security, Peace-building and Diplomacy | 2:2+, IELTS 6.5 (6.0) |
| MSc Sport Marketing | 2:1+, IELTS 6.5 (6.0) |
线上
| 专业 | 本科学位要求+语言要求 |
| MSc Renewable Energy Systems Technology (Distance Learning) | 2:1+, IELTS 6.5 (6.0) |
2
伦敦玛丽女王大学

| 专业 | 本科学位要求+语言要求 |
MSc Banking and Finance | 2:2, IELTS 6.5 (5.5), 6.0 in writing |
MSc Banking and Finance Law | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
MSc Management | 2:1, IELTS 7.0 (5.5), 6.0 in writing |
MSc Management with Integrated Pre-Masters | Pass, IELTS 7.0 (5.5), 6.0 in writing |
MSc Marketing | 2:1, IELTS 7.0 (5.5), 6.0 in writing |
LLM Intellectual Property Law | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
LLM International Business Law | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
LLM Laws (Paris) | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
| MSc Genomic Medicine (HEE Funded) | 2:2, IELTS 6.5 (5.5), 6.0 in writing |
MSc Big Data Science with Machine Learning Systems | 2:1, IELTS 6.5 (5.5), 6.0 in writing |
LLM Commercial and Corporate Law | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
LLM Comparative and International Dispute Resolution | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
MSc Physician Associate Studies (2y) | 2:1 |
MSc Artificial Intelligence with Machine Learning | 2:1, IELTS 6.5 (5.5), 6.0 in writing |
MA Education for Clinical Contexts | 2:2, IELTS 7.0 (5.5), 6.5 in writing |
LLM Technology, Media and Telecommunications Law | 2:1/2:2, IELTS 7.0 (5.5), 7.0 in writing |
LLM Regulation and Compliance | 2:1, IELTS 7.0 (5.5), 7.0 in writing |
3
埃塞克斯大学

| 专业 | 本科学位要求+语言要求 |
Master of Business Administration: The Essex MBA | 2:2或5年相关管理经验,IELTS 6.5 (6.0) |
Master of Business Management MBM | 2:2, IELTS 6.5 (5.5) |
MSc Business Analytics | 2:2, IELTS 6.5 (5.5) |
MSc Applied Data Science | 2:2, IELTS 6.0 (5.5) |
MSc Data Science and its Applications | 2:2, IELTS 6.0 (5.5) |
MSc Artificial Intelligence and its Applications | 2:2, IELTS 6.0 (5.5) |
MSc Management Economics | 2:2, IELTS 6.0 (5.5) |
MSc Behavioural Economics | 2:2, IELTS 6.0 (5.5) |
LLM International Law | 2:2, IELTS 6.5 (5.5), 6.0 in writing |
MSc Artificial Intelligence | 2:2, IELTS 6.0 (5.5) |
MSc Psychology | 2:2, IELTS 7.0 (5.5) |
4
莱斯特大学

| 专业 | 本科学位要求+语言要求 |
| Accounting and Finance MSc | A good UK honours degree, IELTS 6.5 |
Advanced Computer Science MSc, PGDip, PGCert | 2:1, IELTS 6.0 |
Advanced Electrical and Electronic Engineering MSc | Good second class honours degree (or equivalent), IELTS 6.0 |
Advanced Electrical and Electronic Engineering with Management MSc | Good second class honours degree (or equivalent), IELTS 6.5 |
Advanced Mechanical Engineering MSc | Good second class honours degree (or equivalent), IELTS 6.0 |
| Aerospace Engineering MSc | Good second class honours degree (or equivalent), IELTS 6.0 |
Data Analysis for Business Intelligence MSc | 2:2, IELTS 6.0 |
Cloud Computing MSc, PGDip | 2:1, IELTS 6.0 |
Digital Media and Society MA | 2:1, IELTS 6.5 |
Finance MSc | A good second class honours degree, IELTS 6.5 |
| Global Media and Communication MA | 2.1, IELTS 6.5 |
除了以上院校,想知道还有哪些英国大学也开设1月份入学专业?欢迎咨询圣安国际Caroline老师